Mungkin ramai yang sudah teruja bila pertama kali melihat model terbaru proton yang mana Proton Preve akan dilancarkan pada 16 April ini. Proton Prevé dilengkapi dua varian enjin iaitu CamPro IAFM+ dan CFE. Enjin CamPro IAFM+ dipadankan dengan transmisi manual lima kelajuan Getrag atau CVT2 enam kelajuan. Model paling atas iaitu CFE pula dipadankan dengan transmisi tujuh kelajuan CVT3 atau ingin dikenali sebagai ProTronic.
Proton Preve mempunyai ciri-ciri cangih seperti beg udara di kerusi, Smart Info Display (SID) yang memaparkan pelbagai informasi untuk pemandu, push start button, sensor lampu dan pengilap cermin. Daripada segi binaan, sebanyak 12 peralatan struktur badan menggunakan teknologi Hot Press Forming (HPF) di mana peralatan tersebut kuat juga ringan untuk penggunaan minyak yang efisien. Pakej struktur HPF tersebut dipanggil sebagai RESS atau Reinforced Safety Structure.
Lanjutan daripada ciri-ciri global yang ingin ditampilkan, Prevé didatangkan dengan Electronic Stability Control di samping sistem brek ABS dengan EBD. Harga Proton Preve adalah diantara RM65 ribu hingga RM75 ribu.Kepada yang berminat dan ingin membuat tempahan, korang boleh lihat spesifikasi dan harga proton Preve di bawah.
PREVÉ |
EXECUTIVE MT
|
EXECUTIVE CVT | PREMIUM CVT |
On The Road Price (TENTATIVE) with Insurance (Metallic) |
RM65,500 | RM68,500 | RM75,500 |
Downpayment (10%) | RM- |
RM- |
RM- |
Loan (90%) | RM- |
RM- |
RM- |
7 years - 2.90% | RM- |
RM- |
RM- |
9 years - 2.90% | RM- |
RM- |
RM- |
POWERTRAIN | |||
---|---|---|---|
Engine | Campro 1.6 IAFM+ | Campro 1.6 CFE | |
Maximum Power (kW/rpm) | 80/5750 | 103/5000 | |
Max Torque | 150/4000 | 205/2000 - 4000 | |
Fuel Tank Capacity | 50 litre | ||
PERFORMANCE | |||
Max Speed (km/h) | 180 | 170 | 190 |
Acceleration 0 - 100km/h (sec) | 12 | 12.5 | 9.6 |
Transmission | 5-speed manual | 6-speed CVT | 7-speed ProTronic |
Fuel Consumption (L/100km) | 6.1 | 5.8 | 6.5 |
Min Turning Radius (m) |
5.3 | ||
CHASSIS | |||
Power Steering | Hydraulic power steering | ||
Suspension (front / rear) | Macpherson Strut / Multilink with Stabilizer bar | ||
Brake (front/ rear) | Ventilated Disc 15" / Solid Disc 15 " | ||
Wheelbase (mm) | 2650 | ||
Overall Dimension L x W x H (mm) | 4543 x 1786 x 1524 | ||
Tyre / Wheel Size | 205/55 R16 - Alloy | ||
Rear boot space | 508 liter | ||
SAFETY | |||
Dual SRS Airbag with Pre-tensioner Seat belt |
√ | ||
Front active head rest | √ | ||
Anti-trap power window (Driver side only) |
√ | ||
4 Wheels ABS + EBD | √ | ||
Side Airbags | - | - | √ |
Brake Assist (BA) | - | - | √ |
Electronic Stability Control (ESC) | - | - | √ |
Traction Control (TC) | - | - | √ |
ISOFIX mountings | - | - | √ |
5 Stars Rating (NCAP Australia) | Hot Press Materials Body | ||
FEATURES | |||
Seat Materials | Fabric (water repellent) |
||
Door trim | Fabric | ||
Steering Wheel | With audio switch | Leather wrapped with audio switch |
|
Side Mirror with LED turn signal | Manual Fold | Auto Fold | |
GPS Navigation | Portable | Build In | |
Audio System | CD, MP3, Blutooth, USB, Ipod connectivity |
||
4G in car WIFI | √ | ||
Smart Info Display (SID) | √ | ||
Immobiliser | √ | ||
Alarm & Keyless Entry | √ | ||
Auto Door Lock | √ | ||
Power Window (Front & Rear) | √ | ||
Reverse Sensor | √ | ||
Push Start/Stop button | - | - | √ |
Paddle Shifter | - | - | √ |
Auto Cruise | - | - | √ |
Auto Rain Sensor | - | - | √ |
Auto Light Sensor | - | - | √ |
Follow me home light | √ | ||
Projector headlamp with day light front LED |
√ | ||
Headlamp Warning Buzzer | √ | ||
Auto OFF rear demister | √ | ||
Front fog lamps | √ | ||
Driver height adjuster | √ | ||
Auto climate air conditioner | - | - | √ |
Rear Spoiler | - | - | √ |
Tinted windows | - | - | √ |
Luggage tray | √ | ||
Multipurpose container | √ | ||
Car safety kit | √ | ||
Coil mats | √ | ||
Color Variations | Fire Red Blue Lagoon Solid White Genetic Silver Tranquility Black Elegant Brown |
Kereta moden yg menarik...setanding kereta import dgn ciri ciri mewah . Urusan pembiayaan? isi borang secara maya disini memerlukan wang.blogspot.com
ReplyDelete